Size Chart (Age 0–15 Year)
Age (Years) | Size Label | Height (CM | Approx.) | Weight (kg | Approx.) |
---|---|---|---|
0-3 Months | S | 55-61 | 4-5.7 |
3-6 Months | S | 61-67 | 5.7-7.4 |
6-12 Months | M | 67-74 | 7.4-10 |
1-2 Years | M | 74-89 | 10-13.6 |
2-3 Years | M | 89-96 | 13.6-15.4 |
3-4 Years | L | 96-104 | 15.4-17.2 |
4-5 Years | L | 104-110 | 17.2-20 |
5-6 Years | L | 110-116 | 20-23 |
6-7 Years | XL | 116-122 | 23-25 |
7-8 Years | XL | 122-128 | 25-28 |
8-9 Years | XXL | 128-134 | 28-31 |
9-10 Years | XXL | 134-140 | 31-35 |
10-11 Years | XXL | 140-146 | 35-40 |
11-12 Years | XXXL | 146-152 | 40-45 |
12-13 Years | XXXL | 152-158 | 45-50 |
13-14 Years | XXXL | 158-164 | 50-55 |
14-15 Years | XXXL | 164-170 | 55-60 |
Manufacturer & Importer
- Manufactured/ Imported by: U.P Ceramics & Potteries Pvt Ltd
- Marketed by: SND Digital Private Ltd
Be the first to review “StarAndDaisy Kids Winter Cap (Upto 4 years kids – Rose Fog & Browna)”